![]() Anjar (4) Clanyi ![]() | ![]() Qaraoun Lake (2) Fares (367) | ![]() Ammiq Wetland 4 (2) Fares (367) |
![]() Sonia Shadow Fares (367) | ![]() Ammiq Wetland 2 (1) Fares (367) | ![]() Lebanon Spring Fares (367) |
![]() Junior Farmer (2) Fares (367) | ![]() Adieu Autumn (1) Fares (367) | ![]() Chestnut Fares (367) |
| ||
![]() Butterfly 8 Fares (367) | ![]() YAMMOUNEH LAKES Chadi-Jurdy (10) | ![]() The Twins (4) Fares (367) |
![]() Butterfly 6 (10) Fares (367) | ![]() * sunny afternoon at Baalbek * (14) CAROL50 ![]() | ![]() Butterfly 5 (÷) Fares (367) |
![]() Looking Foreseeing (÷) Fares (367) | ![]() Qarun lzebib (59) | ![]() Finely Balanced.. (29) * WhiteKnight ![]() |
  |
|
